This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 06-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5353 | 3255 | 430 | 2937 | 12023 |
| Alaska | 12 | 1475 | 856 | 111 | 685 | 3139 |
| Arizona | 89 | 10486 | 5012 | 844 | 4633 | 21064 |
| Arkansas | 28 | 3949 | 1989 | 261 | 1644 | 7871 |
| California | 529 | 53840 | 18356 | 2724 | 15392 | 90841 |
| Colorado | 70 | 10346 | 4506 | 609 | 3847 | 19378 |
| Connecticut | 92 | 2943 | 1835 | 315 | 1693 | 6878 |
| Delaware | 16 | 773 | 519 | 75 | 448 | 1831 |
| District of Columbia | 4 | 284 | 122 | 15 | 117 | 542 |
| Florida | 326 | 17672 | 11697 | 2100 | 10088 | 41883 |
| Georgia | 69 | 8733 | 4942 | 685 | 4281 | 18710 |
| Guam | 1 | 90 | 43 | 8 | 91 | 233 |
| Hawaii | 21 | 1828 | 704 | 120 | 669 | 3342 |
| Idaho | 23 | 6324 | 2657 | 224 | 1720 | 10948 |
| Illinois | 181 | 8261 | 5091 | 818 | 4397 | 18748 |
| Indiana | 118 | 7030 | 4165 | 582 | 3243 | 15138 |
| Iowa | 39 | 2833 | 1648 | 330 | 1503 | 6353 |
| Kansas | 53 | 3235 | 1905 | 246 | 1563 | 7002 |
| Kentucky | 54 | 4526 | 2676 | 347 | 2084 | 9687 |
| Louisiana | 45 | 2496 | 1673 | 273 | 1361 | 5848 |
| Maine | 25 | 1836 | 1247 | 183 | 1099 | 4390 |
| Maryland | 81 | 4631 | 2760 | 439 | 2663 | 10574 |
| Massachusetts | 113 | 5731 | 3410 | 545 | 3279 | 13078 |
| Michigan | 122 | 9488 | 5353 | 817 | 4666 | 20446 |
| Minnesota | 71 | 5057 | 2935 | 499 | 2541 | 11103 |
| Mississippi | 14 | 1995 | 1326 | 190 | 1277 | 4802 |
| Missouri | 76 | 7208 | 3873 | 504 | 3127 | 14788 |
| Montana | 23 | 2205 | 1195 | 152 | 854 | 4429 |
| Nebraska | 18 | 1681 | 1031 | 189 | 759 | 3678 |
| Nevada | 31 | 4293 | 1844 | 271 | 1591 | 8030 |
| New Hampshire | 44 | 2403 | 1547 | 232 | 1524 | 5750 |
| New Jersey | 153 | 5824 | 3103 | 575 | 3059 | 12714 |
| New Mexico | 18 | 3029 | 1464 | 235 | 1327 | 6073 |
| New York | 276 | 11608 | 6663 | 1088 | 5972 | 25607 |
| North Carolina | 107 | 10731 | 6105 | 828 | 5397 | 23168 |
| North Dakota | 9 | 668 | 398 | 56 | 313 | 1444 |
| Ohio | 234 | 11773 | 7285 | 1040 | 6215 | 26547 |
| Oklahoma | 28 | 4788 | 2559 | 318 | 1999 | 9692 |
| Oregon | 74 | 10768 | 4859 | 587 | 3673 | 19961 |
| Pennsylvania | 205 | 10328 | 6160 | 1117 | 5715 | 23525 |
| Puerto Rico | 71 | 2923 | 1227 | 150 | 772 | 5143 |
| Rhode Island | 16 | 809 | 472 | 82 | 468 | 1847 |
| South Carolina | 42 | 4738 | 2801 | 406 | 2516 | 10503 |
| South Dakota | 12 | 912 | 580 | 101 | 513 | 2118 |
| Tennessee | 84 | 9364 | 5341 | 694 | 4563 | 20046 |
| Texas | 201 | 26066 | 13437 | 1875 | 11492 | 53071 |
| Utah | 29 | 12227 | 3394 | 267 | 2251 | 18168 |
| Vermont | 13 | 913 | 499 | 86 | 510 | 2021 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 133 | 9137 | 5296 | 741 | 4934 | 20241 |
| Washington | 154 | 17919 | 7972 | 914 | 5757 | 32716 |
| West Virginia | 33 | 2846 | 1427 | 166 | 1281 | 5753 |
| Wisconsin | 64 | 4725 | 3146 | 484 | 2631 | 11050 |
| Wyoming | 8 | 1041 | 688 | 96 | 511 | 2344 |
| Other* | 1 | 267 | 84 | 4 | 196 | 552 |
| TOTAL | 4401 | 362535 | 185198 | 27056 | 157889 | 737079 |
* Other = US territories and possessions not listed above, plus APO/FPO




