

122G P.C.B. Rev 003  Revised: Monday 12 August 2019

19F12081920          Revision: 1.06


VK3CV / WQ1S


Bill Of Materials            				Page1

Item	Quantity	Reference			Part
____________________________________________________________________________________

1	19	C1,C8,C9,C13,C14,C16,C18,		1n 0603
		C21,C26,C27,C31,C36,C39,
		C40,C41,C43,C44,C45,C55

2	6	C2,C12,C15,C17,C49,C202			10u 1210 16V, TANTALUM OR CERAMIC

3	1	C3					2.2p 0603

4	6	C4,C5,C6,C7,C52,C53			10p 0603

5	2	C10,C11					22p 0603

6	7	C19,C20,C23,C29,C33,C34,		100n 0603
		C51

7	5	C22,C24,C25,C28,C30			1uF 16V CERAMIC 0603

8	9	R31,R32,C32,R33,R34,R35,		DNP = DO NOT PLACE
		C35,R47,C47

9	2	C37,C200				10n 0603

10	3	C38,C42,C46				33p 0603

11	2	C50,C48					100p 0603
					
12	1	C54					1p 0603

13	1	C201					1000u 4V 2917 VERY LOW ESR

14	1	C100 					RB0.1" 16v 100uF

15	1	DB-9					CONN DSUB 9-R

16	1	D1					10BQ030

17	1	D2					BAT54S SOT-23

18	2	D3					DUAL 0.1" RED/GREED LED

19	1	IC1					PIC16LF877A TQFP44

20	1	IC2					TRA_120_002 QFN32 5x5

21	1	IC3					ADF4153 TSSOP16

22	2	IC8,IC4					BGA2817 SOT363-6

23	1	IC5					MIC5209-3.3YS / SOT-223

24	1	IC6					NL27WZ14DFT2G SOT363-6

25	1	IC10					7806 / TO220 / SWITCHER

26	1	IC7 					MAX4165	SOT23-5

27	2	L3,L2					330nH 0805

28	1	L4					1uH 0805

29	1	L5					10uH 0805

30	1	L1					100nH 0805

31	2	Q1,Q2					BC848A SOT-23

32	13	R2,R3,R5,R6,R7,R9,R15,			100K 0603
		R16,R28,R29,R37,R40,R201

33	6	R4,R10,R17,R18,R19,R20			10K 0603

34	13	R8,R11,R12,R13,R14,R21,			1K 0603
		R22,R25,R26,R36,R41,R48,
		R49

35	6	R23,R27,R44,R45,R46,R52			100 0603

36	2	R24,R51					4.7K 0603

37	4	R30,R42,R43,R50				1M 0603

38	1	R38					47K 0603

39	1	R39					27K 0603

40	1	R53					3.3K 0603

41	1	R54					2.2K 0603

42	1	R200					330 0603

43	1	R202					10 0603

44	1	DIP8					ROTARY HEX CHANNEL SWITCH (optional)

45	3	10MHz, 10MHz, I.F.OUT			SMA COAX RECEPTACLE

46	1	X1 10 MHz				LFTVXO075802 - VCTCXO
